Floor #1
|
| 100 | KSFY | 605-336-1300 | http://www.ksfy.com |
| 100L | KSFY | 605-336-1300 | http://www.ksfy.com |
| 102 | KSFY | 605-336-1300 | http://www.ksfy.com |
| 103A | Johnson Storage | | |
| 104 | Friends of SD Public Broadcasting | 605-367-7266 | http://www.sdpb.org |
| 105 A-Z | Virtual Office Space | | |
| 106 | Sandven Law Office | 605-332-4408 | |
| 107 | Body Balance, LLC | | |
| 108 | FJM Collections | 605-332-5121 | http://www.fjmcollections.com |
| 112 | Ehrhart, Griffin & Associates | 605-339-7215 | http://www.ehrhartgriffin.com |
| 114 | Ehrhart, Griffin & Associates | 605-339-7216 | http://www.ehrhartgriffin.com |
| 117 | Avera McKennan | 605-332-7806 | http://www.avera.org |
| 119 | Avera McKennan | 605-332-7806 | http://www.avera.org |
| 123 | 24/7 Fitness Club | 605-221-0997 | http://www.247fitnessclub.com |
| |
Floor #2
| | 200A | Werth Tax Advisory Group | 605-332-1888 | |
| 200B | Amerus Life | 605-338-7333 | |
| 202 | General Trust Company | 515-965-7721 | |
| 204 | Schulte Law Office, PC | 605-271-7273 | http://www.schultelawoffice.com |
| 205 | Olson-Eggers, PC | 605-338-9143 | |
| 206 | Alta Trust Company | | |
| 208 | Dynamic Services, LLC | 605-336-1717 | http://www.dynamicservicesproperties.com |
| 210 | Performance Properties, LLC | 605-336-1717 | |
| 212 | Dynamic Serivces, LLC | 605-336-1717 | http://www.dynamicservicesproperties.com |
| 214 | Weerheim Law Office | 605-214-3664 | |
| 215 | Engels Law Office | 605-271-3561 | www.engelslaw.com |
| 215A | Am. Indian Social Institute | 605-275-8434 | aisri@midconetwork.com |
| 216 | Signtronix | 605-357-8060 | |
| 217 | Am. Indian Social Institute | 605-275-8434 | |
| 218B | Buffington Law Office | 605-330-0100 | |
| 220 | Conference Room B | | |
| 207 | Conference Room A | | |
| |
Floor #3
| | 301 | Bankers Trust | 605-338-5033 | |
| 304 | Mabee Law Office | 605-336-7770 | |
| 305 | General Casualty Company | 605-336-3005 | |
| 306 | Wesolick, Konenkamp, Rounds & Pfeifle | | |
| 307 | Okall Law Office | 605-338-0749 | |
| 310 | SVA Trust Company | 605-271-9697 | |
| 313 | Quinlivan & Hughes | | www.quinlivan.com |
| 316 | Dakota Reporting | 605-338-8898 | |
| |
Floor #4
| | 403 | SD Attorney General | 605-367-5880 | |
| 404 | Williamson/UMB Bank | | |
| 406 | Johnson, Richard | | |
| 405 | Khoroosi Law Office- | 605-332-7030 | |
| 411 | Tandem | 605-275-8585 | |
| |
Floor #5
| | 501 | Signal Surgical/ RSW Medical | 888-324-3003 | |
| 502 | Tombstone Energy Solutions | 605-271-8141 | |
| 509 | Eirinberg Law Office | 605-334-7997 | |
| 510 | Myers & Billion | 605-336-3700 | www.myersbillion.com |
| 511 | Rausch, Sturm, Israel & Hornik | 605-271-2871 | www.sdcollect.com |
| 513 | Property Damage Appraisers | 605-335-0486 | |
| |
Floor #6
| | 601 | Engberg Law Office | 605-271-8848 | |
| 602 | ROI Hospitality | 605-275-6161 | jwarwick@roihospitality.com |
| 603 | Thesenvitz & Mickelson | 605-334-9448 | www.sfsdlaw.com |
| 606 | Siegal Barnett & Schultz | 605-335-6250 | www.sbslaw.net |
| 608 | Conklin Law Office | 605-978-0036 | www.garywconklin.lawoffice.com |
| 609 | Wilka & Welter Law Office | 605-338-9711 | www.wilkaandwelterlaw.com |
| 610 | Robinson Law Office | 605-339-0091 | |
| 612 | Prudential | 605-371-2258 | |
| |